Technical features
Production in 24h | 200 kg |
Bin capacity, up to | 180 kg |
Cooling system (A=Air – W=Water) | A / W |
Weight [net/gross] Bin
Container Bin Capcity |
61 / 92 kg
180 kg |
Refrigerant | R404A – R452A |
Standard voltage | 220-240 V~ 50 Hz 1600 W |
Fuse | 20 A |
Water consumption | A 2,4 – W 13 |
Sizes [WxDxH] | 770 x 550 x 805 mm |
Sizes with packing [WxDxH] | 815 x 615 x 980 mm |
Feet | 110-150 mm |
Weight [net/gross] | 90 / 101 kg |
Finishing | 18/8 stainless steel, scotch brite; |
Reviews
There are no reviews yet.